| Media | Texts in |
Works |
1. Nam June Paik «Robot K-456» |  | Overview of Media Art |
2. Nam June Paik «One for Violin Solo» |  | |
3. Nam June Paik «Electronic Art II» | | |
4. Nam June Paik «German Pavilion: Marco Polo» |  | |
5. Shigeko Kubota «Sexual Heeling» |  | |
6. Nam June Paik «As Boring As Possible» |  | |
7. Paik, Nam June; Abe, Shuya «Paik/Abe Synthesizer» |  | Overview of Media Art |
8. Nam June Paik «Action with a violin on a string (staged during «Exposition of Music – Electronic Television»)» |  | |
9. Nam June Paik «Triangle» |  | |
10. Nam June Paik «Zen for Head» |  | |
11. Nam June Paik «TV Set for your Mind» |  | |
12. Nam June Paik «Traitor, you left fluxus (Postcard to Nam June Paik)» |  | Overview of Media Art |
13. Nam June Paik «McLuhan Caged (in Electronic Art II)» |  | |
14. Paik, Nam June; Yalkut, Jud «Video Commune» |   | Overview of Media Art |
15. Nam June Paik «I-Ching/Et-Ching» |  | |
16. Paik, Nam June; Yalkut, Jud «Video Synthesizer and ‘TV-Cello’ Collectibles» |   | Sound and Image Generative Tools |
17. Paik, Nam June; Moorman, Charlotte «24-hour Happening» |  | Overview of Media Art |
18. Paik, Nam June; Piene, Otto «TV Sculpture» |  | |
19. Nam June Paik «Yellow Peril !» |  | |
20. Nam June Paik «tv with microphone» |  | Sound and Image |
21. Nam June Paik «TV Story Board» |  | |
22. Nam June Paik «Buddha» |  | |
23. Paik, Nam June; Moorman, Charlotte «TV-Bra for Living Sculpture» |  | Overview of Media Art Sound and Image |
24. Nam June Paik «Video-Tape Monthly Magazine» |  | |
25. Paik, Nam June; Moorman, Charlotte «Opera sextronique» |  | |
26. Nam June Paik «Mayor Lindsay» |   | Overview of Media Art |
27. Nam June Paik «documenta-performance» |   | |
28. Nam June Paik «Magnet TV» |  | Overview of Media Art |
29. Nam June Paik «Schallplatten-Schaschlik» |  | Overview of Media Art |
30. Douglas Davis «The Last Nine Minutes» |   | Overview of Media Art |
31. Beuys, Joseph; Paik, Nam June «In Memoriam George Maciunas» |  | |
32. Nam June Paik «Baroque Laser» |  | |
33. Nam June Paik «Kuba-TV» |  | Sound and Image |
34. Nam June Paik «Global Groove» |    | Overview of Media Art |
35. Nam June Paik «Simple» |  | |
36. Nam June Paik «Zen for Film» |  | Art and Cinematography |
37. Nam June Paik «Etude for Piano» |  | |
38. Paik, Nam June; Yalkut, Jud «Video-Film Concert» |   | |
39. Nam June Paik «Exposition of Music – Electronic Television» |   | Overview of Media Art Sound and Image |
40. Nam June Paik «Hommage à John Cage» |  | Overview of Media Art |
41. Nam June Paik «TV-Buddha» |  | Overview of Media Art |
42. Nam June Paik «Primitive Music» |  | |
43. Nam June Paik «performance in the Ramsbott home» |   | |
44. Nam June Paik «Good Morning, Mr. Orwell» |  | Overview of Media Art Aesthetics of the Digital |
45. Nam June Paik «Random Access Music» |  | Overview of Media Art Sound and Image |
46. Wolf Vostell «Oscillograph on Beethoven» |  | |
47. WGBH «The Medium Is the Medium» |  | Overview of Media Art |
48. Nam June Paik «Participation TV» |  | Overview of Media Art |
49. Karlheinz Stockhausen «Originals» |  | |
50. Nam June Paik «TV-Garden» |  | Overview of Media Art |
51. Joseph Beuys «Speech made during live satellite telecast of opening of documenta 6» |  | Overview of Media Art |
52. Nam June Paik «Wrap around the World» |  | Overview of Media Art |
53. Korot/Schneider «Radical Software» |  | Overview of Media Art |
54. George Maciunas «Poster for ‘Fluxusfestspiele’» |  | |
55. Projekt '74 «Projekt '74: Text written for the video catalogue» |  | Overview of Media Art |
56. Karl Otto Götz «Statistisch-metrische Modulation 20: 10: 4: 2» |  | |
57. Stocker, Gerfried; Grundmann, Heidi; X-space, u.a. «Horizontal Radio» |  | Overview of Media Art |
58. Martin Dodge «UUNet» |  | Mapping and Text |
59. Wolf Vostell «Early Works with TV» |  | |
60. Andy Warhol «Empire» |   | Overview of Media Art Art and Cinematography |
61. Videorebellen «Video rebels: 'West Protest'» |  | |
62. Abramovic, Marina; Ulay «The Lovers – The Great Wall Walk» |  | |
63. mikro e.V. «mikro e.V. - Association for the Fostering of Media Cultures» |  | |
64. Timm Ulrichs «Checked Baggage» |  | |
65. Klaus, vom Bruch «The Schleyer Tape» |  | Overview of Media Art |
66. Joseph Beuys «Election Poster for the Green Party» |  | |
67. textz.com «walser.php» |  | Generative Tools |
68. Gusztáv Hámos «Berlin Retour» |   | |
69. Marcel Odenbach «When the Wall approaches the Table» |  | Overview of Media Art |
70. Laurie Anderson «Headphone Hats for War Child» |  | |
71. John Cage «Variations V» |   | Overview of Media Art |
72. Shu Lea Cheang «Kingdom of Piracy» |  | |
73. Günther Selichar «Who´s´Afraid of Blue, Red and Green?» |   | Photo/Byte |
74. Shu Lea Cheang «BRANDON» |  | Cyborg Bodies |
75. Walter Ruttmann/DJ Spooky u.a. (Walter Ruttmann/DJ Spooky et al.) «Weekend Remix» |  | |
76. Martha Rosler «Semiotics of the Kitchen» | | Overview of Media Art |
77. Daniel Pflumm «Logo on Black» |   | Overview of Media Art |
78. Frederike Pezold «Madame Cucumatz» |   | Overview of Media Art |
79. Frederike Pezold «The New Embodied Sign Language» |  | Overview of Media Art |
80. Thomas Alva Edison «cinetoscope» |  | |
81. Thomas Alva Edison «Kinetograph-theater» | | Sound and Image |
82. Carsten Nicolai «aka noto, crystals/reworked» | | Sound and Image |
83. Chris Burden «Chris Burden Promo» |  | Overview of Media Art |
84. (e.) Twin Gabriel «Universal Deserters» |  | |
85. Jochen Gerz «2146 Stones – Monument Against Racism» |  | Overview of Media Art |
86. Laurids & Mattheus; Korpys, André; Löffler, Markus; Kaiser, Marcus «Collection Point» |  | |
87. Rosemarie Trockel «Continental Divide» |   | |
88. Masaki Fujihata «Field-Work@Alsace» |  | |
89. Heath Bunting «_readme» |  | Overview of Media Art |
90. Daniel García Andújar «Technologies To The People» |  | Overview of Media Art |
91. Ponton European Media Art Lab «Ponton Projekt» | | Overview of Media Art |
92. ZKM Institut für Grundlagenforschung (ZKM Institute for Basic Research) «Eye Vision Bot» |  | |
93. Martin Dodge «geographic location of domain name registrations» |  | Mapping and Text |
94. Thomas Alva Edison «Phonograph» |   | Sound and Image |
95. Lynn Hershman «Teknolust» |  | Cyborg Bodies |
96. David Rokeby «The Giver of Names» |  | Cyborg Bodies |
Biographies |
1. Paik, Nam June; Abe, Shuya |  | Overview of Media Art |
2. Verbeek, Jan |  | |
3. Paik, Nam June; Piene, Otto |  | |
4. Paik, Nam June; Yalkut, Jud |  | |
5. Paik, Nam June; Vostell, Wolf | | |
6. Paik, Nam June; Moorman, Charlotte |  | |
7. Moorman, Charlotte | | |
8. Jodi |  | Overview of Media Art Generative Tools |
9. Garrin, Paul |  | Overview of Media Art Public Sphere_s |
10. Beuys, Joseph; Paik, Nam June |  | |
11. Bielicky, Michael |  | |
12. Yalkut, Jud | | |
13. Günther, Ingo |  | Overview of Media Art Mapping and Text |
14. Kau, Annebarbe |  | |
15. Lanz, Eric |  | Mapping and Text |
16. Paik, Nam June |   | Overview of Media Art Aesthetics of the Digital Sound and Image Generative Tools Art and Cinematography Mapping and Text |
17. Kubota, Shigeko |  | |
18. Vitiello, Stephen | | |
19. Fluxus Gruppe |   | Overview of Media Art |
20. Götz, Karl Otto |  | |
21. César (Baldaccini, César) |  | Overview of Media Art |
22. Fischinger, Oskar |   | Overview of Media Art Sound and Image |
23. Joyce, James |   | Mapping and Text |
24. Pflumm, Daniel |  | Overview of Media Art |
25. Gruber, Bettina | | |
26. Oechsler, Monika |  | Art and Cinematography |
27. Wollscheid, Achim |  | |
28. Gruber, Bettina; Lischka, Christoph |  | |
29. Confu Baja |  | |
30. Gruber, Bettina; Vedder, Maria |  | |
31. Nezvanova, Netochka |  | Overview of Media Art Sound and Image Generative Tools |
32. Saint Phalle, Niki de | | Overview of Media Art |
33. Guerilla Girls | | Overview of Media Art |
34. Bec, Louis |  | Aesthetics of the Digital |
35. Varela, Francisco | | Aesthetics of the Digital |
36. Manetas, Miltos |  | Cyborg Bodies |
37. Bleecker/Paterson/Zurkow |  | |
38. Pask, Gordon |   | Overview of Media Art |
39. Eno, Brian | | |
40. Bleecker, Julian | | Public Sphere_s |
41. Bertillon, Alphonse |  | Photo/Byte |
Source texts |
1. Donna Haraway «A Cyborg Manifesto: Science, Technology, and Socialist-Feminism in the Late Twentieth Century» | | Cyborg Bodies |
2. Nam June Paik «AFTERLUDE to the Exposition of EXPERIMENTAL TELEVISION» | | Overview of Media Art Sound and Image |
3. Lynn Hershman «Agent Ruby» | | |
4. Dieter Daniels «Art and Television—Adversaries or Partners?» | | Overview of Media Art |
5. Vannevar Bush «As We May Think» | | Mapping and Text |
6. Richard Kostelanetz «Conversing with Cage» | | Overview of Media Art |
7. Lynn Hershman «DiNA» | | |
8. Nam June Paik «Do it yourself» | | |
9. Nam June Paik «Electronic Video Recorder» | | Overview of Media Art Sound and Image |
10. Susanne Ackers «Exhibition list «Osmose»» | | |
11. Katherine Hayles «Flesh and Metal: Reconfiguring the Mindbody in Virtual Environments» | | |
12. Tate Archive «Fluxus» | | Overview of Media Art |
13. Nam June Paik «Global Groove and Video Common Market» | | |
14. Nam June Paik «La Vie — Satelliten. Eine Begegnung — Ein Leben» | | Aesthetics of the Digital |
15. Nam June Paik «Letter to Dr. Steinecke» | | Overview of Media Art |
16. Nam June Paik «Media Planning for the Postindustrial Society – The 21st Century is now only 26 years away» | | |
17. Rudolf Frieling «No Rehearsal—Aspects of Media Art as Process» | | Overview of Media Art |
18. Felix Stalder «OPEN SOURCE INTELLIGENCE (v1.2)» | | |
19. George Legrady «Pockets Full of Memories: An interactive museum installation» | | |
20. Nam June Paik «Post-Musik» | | |
21. Dieter Daniels «Strategies of Interactivity» | | |
22. Margaret Morse «Sunshine and Shroud: Cyborg Bodies and the Collective and Personal Self» | | |
23. Nam June Paik «Texts on TV – Projects for Electronic Television» | | Overview of Media Art |
24. Dieter Daniels «The Art of Communication: From Mail Art to the e-mail» | | Overview of Media Art |
25. Peter Wollen «THE TWO AVANT-GARDES» | | |
26. Rudolf Frieling «VT ≠ TV – The Beginnings of Video Art» | | Overview of Media Art |
Exhibitions |
1. | | Overview of Media Art |
2. | | Overview of Media Art |
3. The Machine as Seen at the End of the Mechanical Age | | Overview of Media Art |
4. | | Overview of Media Art |
5. Cybernetic Serendipity | | |