| Media | Texts in |
Works |
1. Gordon Pask «The Colloquy of Mobiles» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
2. Joseph Beuys «Intuition» | ![](/assets/img/icons/bild_12x12.gif) | |
3. Nam June Paik «Electronic Art II» | | |
4. Robert Rauschenberg «Solstice» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
5. Nam June Paik «McLuhan Caged (in Electronic Art II)» | ![](/assets/img/icons/bild_12x12.gif) | |
6. Wolf Vostell «Electronic Dé-coll/age, Happening Room» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
7. Joyce Wieland «Rat Life and Diet in North America» | ![](/assets/img/icons/bild_12x12.gif) | |
8. Jochen Gerz «Warning: Art Corrupts» | ![](/assets/img/icons/bild_12x12.gif) | |
9. Joyce Wieland «1933» | ![](/assets/img/icons/bild_12x12.gif) | Art and Cinematography |
10. Heiner Blum «untitled (Clothing)» | ![](/assets/img/icons/bild_12x12.gif) | |
11. Stan VanDerBeek «Poemfield No. 7» | | |
12. Schöffer, Nicolas; Henry, Pierre; Nikolais, Alwin «Kyldex» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
13. Robert Rauschenberg «Shades» | ![](/assets/img/icons/bild_12x12.gif) | |
14. Arndt, Olaf; Moonen, Rob «Camera Silens» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
15. Paik, Nam June; Piene, Otto «TV Sculpture» | ![](/assets/img/icons/bild_12x12.gif) | |
16. Ulrike Gabriel «Terrain 01» | ![](/assets/img/icons/bild_12x12.gif) | Aesthetics of the Digital |
17. Bruce Nauman «Violin Tuned D.E.A.D.» | | |
18. Archizoom «No Stop City» | ![](/assets/img/icons/bild_12x12.gif) | Mapping and Text |
19. Lygia Clark «Diálogo: Óculos» | ![](/assets/img/icons/bild_12x12.gif) | |
20. Bruce Nauman «Bouncing in the Corner #1» | ![](/assets/img/icons/bild_12x12.gif) ![](/assets/img/icons/video_12x12.gif) | Overview of Media Art |
21. Peter Weibel «Trampling on the Law» | ![](/assets/img/icons/bild_12x12.gif) | |
22. Peter Weibel «Action lecture» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
23. Valie Export «Visual Text: Finger Poem» | ![](/assets/img/icons/bild_12x12.gif) | |
24. Marcel Broodthaers «Cover of the Exhibition-Catalogue Marcel Broodthaers. Cinéma» | ![](/assets/img/icons/bild_12x12.gif) | Art and Cinematography |
25. Jean Dupuy «Heart Beats Dust» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
26. Guy Debord «Society of spectacle» | ![](/assets/img/icons/bild_12x12.gif) ![](/assets/img/icons/video_12x12.gif) | Overview of Media Art Sound and Image |
27. Hein, Birgit; Hein, Wilhelm «625» | ![](/assets/img/icons/bild_12x12.gif) | |
28. Hein, Birgit; Hein, Wilhelm «Raw Film» | ![](/assets/img/icons/bild_12x12.gif) ![](/assets/img/icons/video_12x12.gif) | |
29. Bruce Nauman «Slow Angle Walk» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
30. Marcel Broodthaers «Section Cinéma» | ![](/assets/img/icons/bild_12x12.gif) | Art and Cinematography |
31. Robert Rauschenberg «Soundings» | | |
32. Jochen Gerz «The Berkeley Oracle» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
33. Lennon, John; Ono, Yoko «Rape» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
34. Valie Export «Ping Pong» | ![](/assets/img/icons/bild_12x12.gif) | |
35. Manfred Mohr «P-36 White Noise» | ![](/assets/img/icons/bild_12x12.gif) | Aesthetics of the Digital |
36. Piene, Otto; Tambellini, Aldo «Black Gate Cologne» | ![](/assets/img/icons/bild_12x12.gif) ![](/assets/img/icons/video_12x12.gif) | Overview of Media Art |
37. Shigeko Kubota «Sexual Heeling» | ![](/assets/img/icons/bild_12x12.gif) | |
38. Ivan Sutherland «Head-Mounted-Display» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art Aesthetics of the Digital |
39. Max Neuhaus «Drive In Music» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
40. Valie Export «Tap and Touch cinema» | ![](/assets/img/icons/bild_12x12.gif) ![](/assets/img/icons/video_12x12.gif) | Overview of Media Art Public Sphere_s |
41. Gerry Schum «Television Gallery» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
42. Gerry Schum «Identifications» | ![](/assets/img/icons/bild_12x12.gif) | Overview of Media Art |
43. Stan Douglas «Win, Place or Show» | ![](/assets/img/icons/bild_12x12.gif) ![](/assets/img/icons/video_12x12.gif) | Overview of Media Art |
44. Georg Winter «Ukiyo Camera Systems» | ![](/assets/img/icons/bild_12x12.gif) | |
Biographies |
1. Nake, Frieder | ![](/assets/img/icons/werk_12x12.gif) | |
2. Moles, Abraham André | | Aesthetics of the Digital |
3. Schöffer, Nicolas; Henry, Pierre; Nikolais, Alwin | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Public Sphere_s |
4. Frank, Helmar | | Aesthetics of the Digital |
5. Val, Olav | ![](/assets/img/icons/werk_12x12.gif) | Generative Tools |
6. Flickinger, Lonnie | ![](/assets/img/icons/werk_12x12.gif) | |
7. Naimark, Michael | ![](/assets/img/icons/werk_12x12.gif) | |
8. Brecht, George | ![](/assets/img/icons/werk_12x12.gif) | |
9. convex tv. | ![](/assets/img/icons/werk_12x12.gif) | |
10. Hultén, Pontus | | |
11. Jankowski, Christian | ![](/assets/img/icons/werk_12x12.gif) | |
12. Gutmair, Ulrich | | |
13. Dore O. | ![](/assets/img/icons/werk_12x12.gif) | |
14. Raqs Media Collective | ![](/assets/img/icons/werk_12x12.gif) ![](/assets/img/icons/text_12x12.gif) | Overview of Media Art Public Sphere_s |
15. Geissler/Sann | | |
16. Burson, Nancy | ![](/assets/img/icons/werk_12x12.gif) | Photo/Byte |
17. -Innen | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
18. General Idea | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
19. Richter, Gerhard; Lueg, Konrad | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
20. Jodi | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Generative Tools |
21. Schum, Gerry | ![](/assets/img/icons/werk_12x12.gif) ![](/assets/img/icons/text_12x12.gif) | Overview of Media Art |
22. Gerz, Jochen | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
23. Ruthenbeck, Reiner | ![](/assets/img/icons/werk_12x12.gif) | |
24. Kuluncic, Andreja | | |
25. Eventstructure Research Group | | |
26. Hein, Birgit | | |
27. Roth, Dieter | ![](/assets/img/icons/werk_12x12.gif) | |
28. Export, Valie | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Photo/Byte Public Sphere_s |
29. Superflex | ![](/assets/img/icons/werk_12x12.gif) | |
30. Mack, Heinz | ![](/assets/img/icons/text_12x12.gif) | Overview of Media Art |
31. Whitman, Robert | ![](/assets/img/icons/werk_12x12.gif) | |
32. Duchamp, Marcel | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Mapping and Text |
33. Fröhlich, Fred | ![](/assets/img/icons/werk_12x12.gif) | Photo/Byte |
34. Leitner, Bernhard | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
35. Akerman, Chantal | ![](/assets/img/icons/werk_12x12.gif) | Art and Cinematography |
36. Ant Farm | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
37. Warhol, Andy | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Cyborg Bodies Generative Tools Art and Cinematography |
38. Fontana, Lucio | ![](/assets/img/icons/werk_12x12.gif) ![](/assets/img/icons/text_12x12.gif) | Overview of Media Art |
39. Pflumm, Daniel | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
40. Abramovic, Marina | ![](/assets/img/icons/werk_12x12.gif) | |
41. Isou, Isidore | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
42. Richter, Gerhard | ![](/assets/img/icons/werk_12x12.gif) | Photo/Byte Generative Tools Mapping and Text |
43. E.A.T. – Experiments in Art and Technology | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
44. Iveković, Sanja | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
45. Czukay, Holger | | |
46. Horn, Rebecca | ![](/assets/img/icons/werk_12x12.gif) | |
47. Oppenheim, Dennis | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Art and Cinematography |
48. Farocki, Harun | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Mapping and Text |
49. Håkansson, Henrik | | |
50. Marino, Iván | ![](/assets/img/icons/werk_12x12.gif) | |
51. Debord, Guy | ![](/assets/img/icons/werk_12x12.gif) ![](/assets/img/icons/text_12x12.gif) | Overview of Media Art Sound and Image Art and Cinematography Mapping and Text |
52. Popp, Markus | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Sound and Image |
53. Cordeiro, Waldemar | ![](/assets/img/icons/text_12x12.gif) | Aesthetics of the Digital |
54. Mohr, Manfred | ![](/assets/img/icons/werk_12x12.gif) | Aesthetics of the Digital Generative Tools |
55. Gilbert&George | | Overview of Media Art |
56. Cohen, Harold | ![](/assets/img/icons/werk_12x12.gif) | Aesthetics of the Digital Generative Tools |
57. Piller, Peter | ![](/assets/img/icons/werk_12x12.gif) | |
58. Jorn, Asger | | Sound and Image |
59. Gerz, Jochen; Shalev-Gerz, Esther | ![](/assets/img/icons/werk_12x12.gif) | |
60. (e.) Twin Gabriel | ![](/assets/img/icons/werk_12x12.gif) | |
61. Archizoom | ![](/assets/img/icons/werk_12x12.gif) | Mapping and Text |
62. Fleischmann, Monika | ![](/assets/img/icons/werk_12x12.gif) | |
63. Aitken, Doug | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Art and Cinematography |
64. Hein, Birgit; Hein, Wilhelm | ![](/assets/img/icons/werk_12x12.gif) | |
65. Gillette, Frank; Schneider, Ira | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
66. Abramovic, Marina; Atlas, Charles | ![](/assets/img/icons/werk_12x12.gif) | |
67. Luhmann, Niklas | | Aesthetics of the Digital |
68. Weinbren, Grahame | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
69. Export, Valie; Weibel, Peter | | |
70. Klüver, Billy | | Overview of Media Art |
71. Fleischmann, Monika; Strauss, Wolfgang | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art Aesthetics of the Digital |
72. Virilio, Paul | | Aesthetics of the Digital Mapping and Text |
73. Laurids & Mattheus; Korpys, André; Löffler, Markus; Kaiser, Marcus | ![](/assets/img/icons/werk_12x12.gif) | |
74. Abramovic, Marina; Ulay | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
75. Ruscha, Ed | ![](/assets/img/icons/werk_12x12.gif) ![](/assets/img/icons/text_12x12.gif) | Photo/Byte |
76. Franke, Herbert W. | ![](/assets/img/icons/werk_12x12.gif) | Generative Tools |
77. Ascott, Roy | ![](/assets/img/icons/werk_12x12.gif) | Overview of Media Art |
78. Ascott, Roy; Foresta, Don; Sherman, Tom; Trini, Tomaso; Mattei, Maria Grazia; Adrian X, Robert | ![](/assets/img/icons/werk_12x12.gif) | |
79. Bense, Max | | Aesthetics of the Digital Generative Tools |
80. Foerster, Heinz von | | Aesthetics of the Digital Mapping and Text |
81. Glaserfeld, Ernst von | | Aesthetics of the Digital |
82. Wiener, Norbert | | Aesthetics of the Digital |
83. Pask, Gordon | ![](/assets/img/icons/werk_12x12.gif) ![](/assets/img/icons/text_12x12.gif) | Overview of Media Art |
Source texts |
1. Raqs Media Collective «A Concise Lexicon» | | |
2. Donna Haraway «A Cyborg Manifesto: Science, Technology, and Socialist-Feminism in the Late Twentieth Century» | | Cyborg Bodies |
3. Dieter Daniels «Art and Television—Adversaries or Partners?» | | Overview of Media Art |
4. Jean Dupuy «Cone Pyramid» | | |
5. Marina Grzinic «Dragan Zivadinov’s «Biomechanics Noordung»» | | |
6. Katherine Hayles «Flesh and Metal: Reconfiguring the Mindbody in Virtual Environments» | | |
7. Nam June Paik «Global Groove and Video Common Market» | | |
8. Rudolf Frieling «No Rehearsal—Aspects of Media Art as Process» | | Overview of Media Art |
9. Margit Rosen «Pask Bibliography» | | |
10. Dieter Daniels «Strategies of Interactivity» | | |
11. Nam June Paik «Texts on TV – Projects for Electronic Television» | | Overview of Media Art |
12. John Cage «The Future of Music – Credo» | | Overview of Media Art |
13. Peter Wollen «THE TWO AVANT-GARDES» | | |
14. Rudolf Frieling «VT ≠ TV – The Beginnings of Video Art» | | Overview of Media Art |
Exhibitions |
1. Cybernetic Serendipity | | |
2. The Machine as Seen at the End of the Mechanical Age | | Overview of Media Art |
3. Some More Beginnings | | Overview of Media Art |